<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy &#8211; Page 50 &#8211; Dissent Watch | Link Feed</title>
	<atom:link href="https://dissentwatch.com/category/economy/?feed=linkfeed&#038;paged=50" rel="self" type="application/rss+xml" />
	<link>https://dissentwatch.com/?feed=linkfeed</link>
	<description>The Web&#039;s Most Forbidden News</description>
	<lastBuildDate>Sun, 21 Jun 2026 06:46:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://dissentwatch.com/wp-content/uploads/2020/04/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Economy &#8211; Page 50 &#8211; Dissent Watch</title>
	<link>https://dissentwatch.com</link>
	<width>32</width>
	<height>32</height>
</image> 

				<item>
		<title>Black unemployment rate hits record low again!</title>
		<link>https://www.infowars.com/black-unemployment-rate-hits-record-low/</link>

		
		<pubDate>Sat, 07 Sep 2019 06:28:47 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Tile]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/09/06/black-unemployment-rate-hits-record-low/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>The High Price of a “Free Lunch”</title>
		<link>https://www.infowars.com/the-high-price-of-a-free-lunch/</link>

		
		<pubDate>Fri, 06 Sep 2019 21:19:11 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/09/06/the-high-price-of-a-free-lunch/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Researchers Blame Marriage Rate Decline On A “Lack Of Economically-Attractive Men”</title>
		<link>https://www.infowars.com/researchers-blame-marriage-rate-decline-on-a-lack-of-economically-attractive-men/</link>

		
		<pubDate>Fri, 06 Sep 2019 10:12:27 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Tile]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/09/06/researchers-blame-marriage-rate-decline-on-a-lack-of-economically-attractive-men/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Greenspan: Rising Gold Price Shows Investors Want Hard Assets That Will Increase in Value</title>
		<link>https://www.infowars.com/greenspan-rising-gold-price-shows-investors-want-hard-assets-that-will-increase-in-value/</link>

		
		<pubDate>Thu, 05 Sep 2019 17:01:39 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/09/05/greenspan-rising-gold-price-shows-investors-want-hard-assets-that-will-increase-in-value/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>How GDP Measures Help Create The Illusion That Money-Pumping Grows The Economy</title>
		<link>https://www.infowars.com/how-gdp-measures-help-create-the-illusion-that-money-pumping-grows-the-economy/</link>

		
		<pubDate>Wed, 04 Sep 2019 19:06:51 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/09/04/how-gdp-measures-help-create-the-illusion-that-money-pumping-grows-the-economy/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Why is the “Cost of Living” in Cities So High?</title>
		<link>https://www.infowars.com/why-is-the-cost-of-living-in-cities-so-high/</link>

		
		<pubDate>Wed, 04 Sep 2019 16:54:15 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/09/04/why-is-the-cost-of-living-in-cities-so-high/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Peter Schiff: US Has Weakest Manufacturing Economy in 10 Years</title>
		<link>https://www.infowars.com/peter-schiff-us-has-weakest-manufacturing-economy-in-10-years/</link>

		
		<pubDate>Wed, 04 Sep 2019 16:46:15 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/09/04/peter-schiff-us-has-weakest-manufacturing-economy-in-10-years/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>How Slave Owners Pushed Marxist “Wage Slavery” and Exploitation Theories</title>
		<link>https://www.infowars.com/how-slave-owners-pushed-marxist-wage-slavery-and-exploitation-theories/</link>

		
		<pubDate>Mon, 02 Sep 2019 14:59:06 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Marxism]]></category>
		<category><![CDATA[slavery]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/09/02/how-slave-owners-pushed-marxist-wage-slavery-and-exploitation-theories/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Trump Slams Fed for Doing ‘Nothing’ While ‘Euro Drops Like Crazy Against Dollar’</title>
		<link>https://www.infowars.com/trump-slams-fed-for-doing-nothing-while-euro-drops-like-crazy-against-dollar/</link>

		
		<pubDate>Fri, 30 Aug 2019 19:15:24 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/08/30/trump-slams-fed-for-doing-nothing-while-euro-drops-like-crazy-against-dollar/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Expert Asks: How Long Can Over-Leveraged Consumers Prop Up Economy?</title>
		<link>https://www.infowars.com/expert-asks-how-long-can-over-leveraged-consumers-prop-up-economy/</link>

		
		<pubDate>Thu, 29 Aug 2019 17:45:50 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/08/29/expert-asks-how-long-can-over-leveraged-consumers-prop-up-economy/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Peter Schiff: Trade Deals With China Won’t Fix Economy</title>
		<link>https://www.infowars.com/peter-schiff-trade-deals-with-china-wont-fix-economy/</link>

		
		<pubDate>Thu, 29 Aug 2019 03:45:15 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://dissentwatch.com/index.php/2019/08/28/peter-schiff-trade-deals-with-china-wont-fix-economy/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>An Indicator With A 100% Perfect Track Record Of Predicting Recessions Says That Another One Is Coming</title>
		<link>https://www.infowars.com/an-indicator-with-a-100-perfect-track-record-of-predicting-recessions-says-that-another-one-is-coming/</link>

		
		<pubDate>Thu, 29 Aug 2019 03:45:13 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Tile]]></category>

		<guid isPermaLink="false">http://dissentwatch.com/index.php/2019/08/28/an-indicator-with-a-100-perfect-track-record-of-predicting-recessions-says-that-another-one-is-coming/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Does the Boom-Bust Cycle Ever Result from Commodity Money?</title>
		<link>https://www.infowars.com/does-the-boom-bust-cycle-ever-result-from-commodity-money/</link>

		
		<pubDate>Thu, 29 Aug 2019 03:45:10 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://dissentwatch.com/index.php/2019/08/28/does-the-boom-bust-cycle-ever-result-from-commodity-money/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
			</channel>
</rss>
