<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health &#8211; Page 37 &#8211; Dissent Watch | Link Feed</title>
	<atom:link href="https://dissentwatch.com/category/health/?feed=linkfeed&#038;paged=37" rel="self" type="application/rss+xml" />
	<link>https://dissentwatch.com/?feed=linkfeed</link>
	<description>The Web&#039;s Most Forbidden News</description>
	<lastBuildDate>Wed, 08 Jul 2026 11:53:18 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://dissentwatch.com/wp-content/uploads/2020/04/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Health &#8211; Page 37 &#8211; Dissent Watch</title>
	<link>https://dissentwatch.com</link>
	<width>32</width>
	<height>32</height>
</image> 

				<item>
		<title>Can Brain Injury from Boxing, MMA be Measured?</title>
		<link>https://www.infowars.com/can-brain-injury-from-boxing-mma-be-measured/</link>

		
		<pubDate>Mon, 23 Dec 2019 23:01:27 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/23/can-brain-injury-from-boxing-mma-be-measured/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>The Most Important FOOD SCIENCE Stories of 2019</title>
		<link>https://www.infowars.com/the-most-important-food-science-stories-of-2019/</link>

		
		<pubDate>Mon, 23 Dec 2019 22:54:17 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/23/the-most-important-food-science-stories-of-2019/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Hair Growth Finding Could Make Baldness ‘Optional’</title>
		<link>https://www.infowars.com/hair-growth-finding-could-make-baldness-optional/</link>

		
		<pubDate>Mon, 23 Dec 2019 22:46:52 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/23/hair-growth-finding-could-make-baldness-optional/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Early-life Exposure to Dogs May Lessen Risk of Developing Schizophrenia</title>
		<link>https://www.infowars.com/early-life-exposure-to-dogs-may-lessen-risk-of-developing-schizophrenia/</link>

		
		<pubDate>Mon, 23 Dec 2019 22:41:09 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/23/early-life-exposure-to-dogs-may-lessen-risk-of-developing-schizophrenia/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Obesity in Pregnant Moms Impacts Son’s IQ, Not Daughter’s – Study</title>
		<link>https://www.infowars.com/obesity-in-pregnant-moms-impacts-sons-iq-not-daughters-study/</link>

		
		<pubDate>Fri, 20 Dec 2019 19:57:17 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[mother]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/20/obesity-in-pregnant-moms-impacts-sons-iq-not-daughters-study/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Caffeine Fights Obesity, Study Suggests</title>
		<link>https://www.infowars.com/caffeine-fights-obesity-study-suggests/</link>

		
		<pubDate>Thu, 19 Dec 2019 22:38:55 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/19/caffeine-fights-obesity-study-suggests/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Obesity Impacts Brain Development in Children, Major Study Suggests</title>
		<link>https://www.infowars.com/obesity-impacts-brain-development-in-children-major-study-suggests/</link>

		
		<pubDate>Wed, 18 Dec 2019 20:01:41 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/18/obesity-impacts-brain-development-in-children-major-study-suggests/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Mothers’ &#038; Babies’ Brains ‘More in Tune’ When Mother is Happy</title>
		<link>https://www.infowars.com/mothers-babies-brains-more-in-tune-when-mother-is-happy/</link>

		
		<pubDate>Tue, 17 Dec 2019 20:51:31 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mother]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/17/mothers-babies-brains-more-in-tune-when-mother-is-happy/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>People With Common Cold May Be Less Likely to Get Flu – Study</title>
		<link>https://www.infowars.com/people-with-common-cold-may-be-less-likely-to-get-flu-study/</link>

		
		<pubDate>Mon, 16 Dec 2019 23:18:49 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/16/people-with-common-cold-may-be-less-likely-to-get-flu-study/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Study Raises Alarm Over Flame Retardant Chemicals in Baby Products, Furniture</title>
		<link>https://www.infowars.com/study-raises-alarm-over-flame-retardant-chemicals-in-baby-products-furniture/</link>

		
		<pubDate>Fri, 13 Dec 2019 21:11:36 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/13/study-raises-alarm-over-flame-retardant-chemicals-in-baby-products-furniture/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Women in Blue-Collar Jobs Age Faster Than Peers – Study</title>
		<link>https://www.infowars.com/women-in-blue-collar-jobs-age-faster-than-peers-study/</link>

		
		<pubDate>Fri, 13 Dec 2019 20:54:00 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/13/women-in-blue-collar-jobs-age-faster-than-peers-study/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Children Worldwide ‘At High Risk’ of Drop in Physical Activity</title>
		<link>https://www.infowars.com/children-worldwide-at-high-risk-of-drop-in-physical-activity/</link>

		
		<pubDate>Wed, 11 Dec 2019 19:34:24 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/11/children-worldwide-at-high-risk-of-drop-in-physical-activity/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Scientists Raise Alarm on Chemicals Found in Smartphones, TV Screens</title>
		<link>https://www.infowars.com/scientists-raise-alarm-on-chemicals-found-in-smartphones-tv-screens/</link>

		
		<pubDate>Tue, 10 Dec 2019 19:36:42 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/10/scientists-raise-alarm-on-chemicals-found-in-smartphones-tv-screens/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Doctors Using AI Algorithm Identify Cancer Cells</title>
		<link>https://www.infowars.com/doctors-using-ai-algorithm-identify-cancer-cells/</link>

		
		<pubDate>Mon, 09 Dec 2019 21:41:47 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/09/doctors-using-ai-algorithm-identify-cancer-cells/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Don’t Thank Government Officials for Progress in Sanitation and Life Expectancy</title>
		<link>https://www.infowars.com/dont-thank-government-officials-for-progress-in-sanitation-and-life-expectancy/</link>

		
		<pubDate>Mon, 09 Dec 2019 21:40:22 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/09/dont-thank-government-officials-for-progress-in-sanitation-and-life-expectancy/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Scientists Using Crabs to Better Understand Alzheimer’s</title>
		<link>https://www.infowars.com/scientists-using-crabs-to-better-understand-alzheimers/</link>

		
		<pubDate>Fri, 06 Dec 2019 22:58:59 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/06/scientists-using-crabs-to-better-understand-alzheimers/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Cellphone Distraction Linked to Increase in Head Injuries</title>
		<link>https://www.infowars.com/cellphone-distraction-linked-to-increase-in-head-injuries/</link>

		
		<pubDate>Thu, 05 Dec 2019 22:13:26 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/05/cellphone-distraction-linked-to-increase-in-head-injuries/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Ernst Robert Almgren &#8211; Masculinity In The Crosshairs</title>
		<link>https://redice.tv/red-ice-tv/masculinity-in-the-crosshairs</link>

		
		<pubDate>Thu, 05 Dec 2019 01:38:50 +0000</pubDate>
		<dc:creator><![CDATA[Red Ice TV]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[masculinity]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/04/masculinity-in-the-crosshairs-2/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Ernst Robert Almgren &#8211; Masculinity In The Crosshairs &#8211; Hour 1</title>
		<link>https://redice.tv/red-ice-radio/masculinity-in-the-crosshairs</link>

		
		<pubDate>Thu, 05 Dec 2019 01:38:49 +0000</pubDate>
		<dc:creator><![CDATA[Red Ice TV]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[masculinity]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/04/masculinity-in-the-crosshairs/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Marijuana Use During Pregnancy Doubles</title>
		<link>https://www.infowars.com/marijuana-use-during-pregnancy-doubles/</link>

		
		<pubDate>Mon, 02 Dec 2019 19:08:09 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/12/02/marijuana-use-during-pregnancy-doubles/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Research: 87% of Children Exceed Recommended Screen Time</title>
		<link>https://www.infowars.com/research-87-of-children-exceed-recommended-screen-time/</link>

		
		<pubDate>Thu, 28 Nov 2019 16:02:19 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/11/28/research-87-of-children-exceed-recommended-screen-time/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Playing Board Games Helps People Stay Mentally Sharp in Old Age</title>
		<link>https://www.infowars.com/playing-board-games-helps-people-stay-mentally-sharp-in-old-age/</link>

		
		<pubDate>Wed, 27 Nov 2019 18:38:01 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/11/27/playing-board-games-helps-people-stay-mentally-sharp-in-old-age/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Researchers Using Machine Learning to Reveal How Memories Are Coded in Brain</title>
		<link>https://www.infowars.com/researchers-using-machine-learning-to-reveal-how-memories-are-coded-in-brain/</link>

		
		<pubDate>Wed, 27 Nov 2019 18:25:33 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/11/27/researchers-using-machine-learning-to-reveal-how-memories-are-coded-in-brain/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Leading Experts Reveal Benefits of Vitamin D</title>
		<link>https://www.infowars.com/leading-experts-reveal-benefits-of-vitamin-d/</link>

		
		<pubDate>Wed, 27 Nov 2019 18:13:04 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/11/27/leading-experts-reveal-benefits-of-vitamin-d/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Antibiotics Increase Risk of Parkinson’s Disease – Study</title>
		<link>https://www.infowars.com/antibiotics-increase-risk-of-parkinsons-disease-study/</link>

		
		<pubDate>Fri, 22 Nov 2019 22:30:05 +0000</pubDate>
		<dc:creator><![CDATA[Infowars]]></dc:creator>
				<category><![CDATA[##Column1]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2019/11/22/antibiotics-increase-risk-of-parkinsons-disease-study/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
			</channel>
</rss>
