<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Andrew Bostom MD &#8211; Page 4 &#8211; Dissent Watch | Link Feed</title>
	<atom:link href="https://dissentwatch.com/profile/andrewbostom/?feed=linkfeed&#038;paged=4" rel="self" type="application/rss+xml" />
	<link>https://dissentwatch.com/?feed=linkfeed</link>
	<description>The Web&#039;s Most Forbidden News</description>
	<lastBuildDate>Sun, 21 Jun 2026 20:45:53 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://dissentwatch.com/wp-content/uploads/2020/04/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Dr. Andrew Bostom MD &#8211; Page 4 &#8211; Dissent Watch</title>
	<link>https://dissentwatch.com</link>
	<width>32</width>
	<height>32</height>
</image> 

				<item>
		<title>Overview: “Rhode Island’s Covid-19 Response: An Evidence-Based Re-examination” Thursday, April 20, 2023, 5:00 to 7:30 P.M., William Hall Library Auditorium, 1825 Broad St, Cranston, RI 02905</title>
		<link>https://www.andrewbostom.org/2023/04/overview-rhode-islands-covid-19-response-an-evidence-based-re-examination-thursday-april-20-2023-500-to-730-p-m-william-hall-library-auditorium-1825-broad-st-cran/</link>

		
		<pubDate>Sun, 09 Apr 2023 12:44:05 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/04/09/overview-rhode-islands-covid-19-response-an-evidence-based-re-examination-thursday-april-20-2023-500-to-730-p-m-william-hall-library-auditorium-1825-broad-st-cran/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Amicus Curiae Brief to The Supreme Court of Rhode Island Filed on Behalf of Joshua Nagel by University of Notre Dame Law Professor Gerard V. Bradley, Co-Signed by “an international assembly of medical doctors, academic scientists, allied health professionals, and officers (past and present) of prestigious medical societies”</title>
		<link>https://www.andrewbostom.org/2023/03/amicus-curiae-brief-to-the-supreme-court-of-rhode-island-filed-on-behalf-of-joshua-nagel-by-university-of-notre-dame-law-professor-gerard-v-bradley-co-signed-by-an-international-assembly-of-medica/</link>

		
		<pubDate>Fri, 31 Mar 2023 16:59:56 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/03/31/amicus-curiae-brief-to-the-supreme-court-of-rhode-island-filed-on-behalf-of-joshua-nagel-by-university-of-notre-dame-law-professor-gerard-v-bradley-co-signed-by-an-international-assembly-of-medica/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Nagle v. Nagle Rhode Island Supreme Court appeal: “The pandemic is over. The irrefutable evidence is that these children are at no risk of harm from COVID, that those with natural immunity are at least as protected as those who have had the vaccine, &#038; that there are serious questions as to the harms that the vaccine may cause.”</title>
		<link>https://www.andrewbostom.org/2023/03/nagle-v-nagle-rhode-island-supreme-court-appeal-the-pandemic-is-over-the-irrefutable-evidence-is-that-these-children-are-at-no-risk-of-harm-from-covid-that-those-with-natural-immunity-are/</link>

		
		<pubDate>Thu, 09 Mar 2023 13:05:16 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/03/09/nagle-v-nagle-rhode-island-supreme-court-appeal-the-pandemic-is-over-the-irrefutable-evidence-is-that-these-children-are-at-no-risk-of-harm-from-covid-that-those-with-natural-immunity-are/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Nagle v. Nagle: Why Rhode Island’s Supreme Court Must Affirm That Healthy Young Children with Naturally Acquired SARS-CoV-2 Immunity Don’t Need the Covid-19 Vaccine</title>
		<link>https://www.andrewbostom.org/2023/03/nagle-v-nagle-why-rhode-islands-supreme-court-must-affirm-that-healthy-young-children-with-naturally-acquired-sars-cov-2-immunity-dont-need-the-covid-19-vaccine/</link>

		
		<pubDate>Wed, 08 Mar 2023 03:02:01 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/03/07/nagle-v-nagle-why-rhode-islands-supreme-court-must-affirm-that-healthy-young-children-with-naturally-acquired-sars-cov-2-immunity-dont-need-the-covid-19-vaccine/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>5 year-old RI female had severe covid-19 mRNA vaccine allergy &#038; facial nerve palsy; 9 year-old RI female had chest pain &#038; severe allergy after covid-19 mRNA vaccine</title>
		<link>https://www.andrewbostom.org/2023/03/5-year-old-ri-female-had-severe-covid-19-mrna-vaccine-allergy-9-year-old-ri-female-had-chest-pain-severe-allergy-after-covid-19-mrna-vaccine/</link>

		
		<pubDate>Fri, 03 Mar 2023 20:17:41 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/03/03/5-year-old-ri-female-had-severe-covid-19-mrna-vaccine-allergy-9-year-old-ri-female-had-chest-pain-severe-allergy-after-covid-19-mrna-vaccine/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>RIDOH data: For past year, only six 5 to 9 year-old Rhode Island children have been hospitalized for primary Covid-19, irrespective of Covid-19 vaccination status (i.e., 2/ the 30-40% fully vaccinated; 4/ the 60-70% not fully vaccinated)</title>
		<link>https://www.andrewbostom.org/2023/02/ridoh-data-for-past-year-only-six-5-to-9-year-old-rhode-island-children-have-been-hospitalized-for-primary-covid-19-irrespective-of-covid-19-vaccination-status-i-e-2-the-30-40-fully-vaccinated/</link>

		
		<pubDate>Mon, 27 Feb 2023 22:46:01 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/02/27/ridoh-data-for-past-year-only-six-5-to-9-year-old-rhode-island-children-have-been-hospitalized-for-primary-covid-19-irrespective-of-covid-19-vaccination-status-i-e-2-the-30-40-fully-vaccinated/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Uncompensated Failure of Heart—The Scandalous Lack of Smallpox and Covid-19 Vaccine-Associated Myopericarditis Injury Compensation</title>
		<link>https://www.andrewbostom.org/2023/02/uncompensated-failure-of-heart-the-scandalous-lack-of-smallpox-and-covid-19-vaccine-associated-myopericarditis-injury-compensation/</link>

		
		<pubDate>Mon, 20 Feb 2023 14:36:20 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/02/20/uncompensated-failure-of-heart-the-scandalous-lack-of-smallpox-and-covid-19-vaccine-associated-myopericarditis-injury-compensation/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Nagel v. Nagel “Joshua Nagel’s emergency motion for a stay pending appeal, as prayed, is granted.”</title>
		<link>https://www.andrewbostom.org/2023/02/nagel-v-nagel-joshua-nagels-emergency-motion-for-a-stay-pending-appeal-as-prayed-is-granted/</link>

		
		<pubDate>Fri, 10 Feb 2023 17:02:12 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/02/10/nagel-v-nagel-joshua-nagels-emergency-motion-for-a-stay-pending-appeal-as-prayed-is-granted/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Transcript: Southwell v. McKee, October 6, 2021, Testimony</title>
		<link>https://www.andrewbostom.org/2023/02/transcript-southwell-v-mckee-october-6-2021-testimony/</link>

		
		<pubDate>Wed, 01 Feb 2023 17:38:14 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/02/01/transcript-southwell-v-mckee-october-6-2021-testimony/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>[AUDIO]: Discussion with WPRO’s Matt Allen today (1/20/23) on RI Mainstream Media’s Refusal to cover Minority Leader Rep. Chippendale’s demand for data on URI’s covid-19 respiratory illness hospitalizations during the pandemic</title>
		<link>https://www.andrewbostom.org/2023/01/audio-discussion-with-wpros-matt-allen-today-1-20-23-on-ri-mainstream-medias-refusal-to-cover-minority-leader-rep-chippendales-demand-for-data-on-uris-covid-19-respiratory-illness-hospit/</link>

		
		<pubDate>Sat, 28 Jan 2023 18:46:58 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/01/28/audio-discussion-with-wpros-matt-allen-today-1-20-23-on-ri-mainstream-medias-refusal-to-cover-minority-leader-rep-chippendales-demand-for-data-on-uris-covid-19-respiratory-illness-hospit-2/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>RI State Minority Leader Michael Chippendale excoriates URI for its “wholly inadequate response” to a simple data request for a deidentified tally of the number of student covid-19 lower respiratory tract infection hospitalizations during the pandemic</title>
		<link>https://www.andrewbostom.org/2023/01/ri-state-minority-leader-michael-chippendale-excoriates-uri-for-its-wholly-inadequate-response-to-a-simple-data-request-for-a-deidentified-tally-of-the-number-of-student-covid-19-lower-respiratory/</link>

		
		<pubDate>Sat, 28 Jan 2023 18:46:55 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/01/28/ri-state-minority-leader-michael-chippendale-excoriates-uri-for-its-wholly-inadequate-response-to-a-simple-data-request-for-a-deidentified-tally-of-the-number-of-student-covid-19-lower-respiratory-2/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Reminder that 10% (10) of initial Norwegian nursing home post-covid mRNA vaccine-related deaths (n=100) were deemed “probably” caused by vaccination, with 26% (26) deemed “possibly” caused by vaccination, as determined by an expert panel of geriatricians, and infectious diseases MDs</title>
		<link>https://www.andrewbostom.org/2023/01/reminder-that-10-10-of-initial-norwegian-nursing-home-post-covid-mrna-vaccine-related-deaths-n100-were-deemed-probably-caused-by-vaccination-with-26-26-deemed-possib/</link>

		
		<pubDate>Sat, 28 Jan 2023 18:46:52 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/01/28/reminder-that-10-10-of-initial-norwegian-nursing-home-post-covid-mrna-vaccine-related-deaths-n100-were-deemed-probably-caused-by-vaccination-with-26-26-deemed-possib-2/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>14 Cases of Covid-19 mRNA Vaccine-Associated Myocarditis, Autopsied</title>
		<link>https://www.andrewbostom.org/2023/01/14-cases-of-covid-19-mrna-vaccine-associated-myocarditis-autopsied/</link>

		
		<pubDate>Mon, 23 Jan 2023 16:12:02 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/01/23/14-cases-of-covid-19-mrna-vaccine-associated-myocarditis-autopsied/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>[AUDIO]: Discussion with WPRO’s Matt Allen today (1/20/23) on RI Mainstream Media’s Refusal to cover Minority Leader Rep. Chippendale’s demand for data on URI’s covid-19 respiratory illness hospitalizations during the pandemic</title>
		<link>https://www.andrewbostom.org/2023/01/audio-discussion-with-wpros-matt-allen-today-1-20-23-on-ri-mainstream-medias-refusal-to-cover-minority-leader-rep-chippendales-demand-for-data-on-uris-covid-19-respiratory-illness-hospit/</link>

		
		<pubDate>Fri, 20 Jan 2023 20:17:59 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/01/20/audio-discussion-with-wpros-matt-allen-today-1-20-23-on-ri-mainstream-medias-refusal-to-cover-minority-leader-rep-chippendales-demand-for-data-on-uris-covid-19-respiratory-illness-hospit/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>RI State Minority Leader Michael Chippendale excoriates URI for its “wholly inadequate response” to a simple data request for a deidentified tally of the number of student covid-19 lower respiratory tract infection hospitalizations during the pandemic</title>
		<link>https://www.andrewbostom.org/2023/01/ri-state-minority-leader-michael-chippendale-excoriates-uri-for-its-wholly-inadequate-response-to-a-simple-data-request-for-a-deidentified-tally-of-the-number-of-student-covid-19-lower-respiratory/</link>

		
		<pubDate>Tue, 17 Jan 2023 12:55:02 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/01/17/ri-state-minority-leader-michael-chippendale-excoriates-uri-for-its-wholly-inadequate-response-to-a-simple-data-request-for-a-deidentified-tally-of-the-number-of-student-covid-19-lower-respiratory/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Reminder that 10% (10) of initial Norwegian nursing home post-covid mRNA vaccine-related deaths (n=100) were deemed “probably” caused by vaccination, with 26% (26) deemed “possibly” caused by vaccination, as determined by an expert panel of geriatricians, and infectious diseases MDs</title>
		<link>https://www.andrewbostom.org/2023/01/reminder-that-10-10-of-initial-norwegian-nursing-home-post-covid-mrna-vaccine-related-deaths-n100-were-deemed-probably-caused-by-vaccination-with-26-26-deemed-possib/</link>

		
		<pubDate>Wed, 04 Jan 2023 15:40:15 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2023/01/04/reminder-that-10-10-of-initial-norwegian-nursing-home-post-covid-mrna-vaccine-related-deaths-n100-were-deemed-probably-caused-by-vaccination-with-26-26-deemed-possib/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Pediatric influenza mortality, both pandemic and seasonal influenza, during the past ~ decade, often significantly exceeded pediatric covid-19 mortality per annum in 2020, and 2021</title>
		<link>https://www.andrewbostom.org/2022/12/pediatric-influenza-mortality-both-pandemic-and-seasonal-influenza-during-the-past-decade-often-significantly-exceeded-pediatric-covid-19-mortality-per-annum-in-2020-and-2021/</link>

		
		<pubDate>Tue, 27 Dec 2022 19:43:19 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2022/12/27/pediatric-influenza-mortality-both-pandemic-and-seasonal-influenza-during-the-past-decade-often-significantly-exceeded-pediatric-covid-19-mortality-per-annum-in-2020-and-2021/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>BREAKING: UConn-Storrs FOI request confirms that ZERO students have been hospitalized because of Covid-19 lower respiratory tract infection throughout pandemic!</title>
		<link>https://www.andrewbostom.org/2022/12/breaking-uconn-storrs-foi-request-confirms-that-zero-students-have-been-hospitalized-because-of-covid-19-lower-respiratory-tract-infection-throughout-pandemic/</link>

		
		<pubDate>Thu, 22 Dec 2022 16:43:21 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2022/12/22/breaking-uconn-storrs-foi-request-confirms-that-zero-students-have-been-hospitalized-because-of-covid-19-lower-respiratory-tract-infection-throughout-pandemic/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Bivalent mRNA covid vaccine boosters are CURRENTLY A MERE 30% “EFFECTIVE” at preventing new SARS-CoV-2 infection within ~3-months: 51K observational study of Cleveland Clinic employees studied 9/12/22 to 12/12/22</title>
		<link>https://www.andrewbostom.org/2022/12/bivalent-mrna-covid-vaccine-boosters-are-currently-a-mere-30-effective-at-preventing-new-sars-cov-2-infection-within-3-months-51k-observational-study-of-cleveland-clinic-employees/</link>

		
		<pubDate>Tue, 20 Dec 2022 14:12:09 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2022/12/20/bivalent-mrna-covid-vaccine-boosters-are-currently-a-mere-30-effective-at-preventing-new-sars-cov-2-infection-within-3-months-51k-observational-study-of-cleveland-clinic-employees/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>As of September-October, 2022, &#062; 90% of U.S. Children (0-17 Years Old) Had Been Infected by SARS-CoV-2: CDC Natural Infection (Anti-Nucleocapsid) Antibody Seroprevalence Data From National Sample of ~14.2K</title>
		<link>https://www.andrewbostom.org/2022/12/as-of-september-october-2022-90-of-u-s-children-0-17-years-old-had-been-infected-by-sars-cov-2-cdc-natural-infection-anti-nucleocapsid-antibody-seroprevalence-data-from-national-sample-of-1/</link>

		
		<pubDate>Mon, 19 Dec 2022 22:56:17 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2022/12/19/as-of-september-october-2022-90-of-u-s-children-0-17-years-old-had-been-infected-by-sars-cov-2-cdc-natural-infection-anti-nucleocapsid-antibody-seroprevalence-data-from-national-sample-of-1/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>RSV Accounted for 90% of Rhode Island Pediatric “Tripledemic” Hospitalizations in October and November</title>
		<link>https://www.andrewbostom.org/2022/12/rsv-accounted-for-90-of-rhode-island-pediatric-tripledemic-hospitalizations-in-october-and-november/</link>

		
		<pubDate>Mon, 19 Dec 2022 20:52:58 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2022/12/19/rsv-accounted-for-90-of-rhode-island-pediatric-tripledemic-hospitalizations-in-october-and-november/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Challenging the “Rationale” for UConn’s Covid-19 Vaccine Booster Mandate [with Audio]</title>
		<link>https://www.andrewbostom.org/2022/12/challenging-the-rationale-for-uconns-covid-19-vaccine-booster-mandate-with-audio/</link>

		
		<pubDate>Thu, 15 Dec 2022 18:59:50 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2022/12/15/challenging-the-rationale-for-uconns-covid-19-vaccine-booster-mandate-with-audio/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Freedom of Information request filed at UConn for “[s]imple, deidentified raw number tallies comparing students hospitalized for covid-19 lower respiratory tract infection, vs. those hospitalized for a serious adverse event after covid-19 vaccination”</title>
		<link>https://www.andrewbostom.org/2022/12/freedom-of-information-request-filed-at-uconn-for-simple-deidentified-raw-number-tallies-comparing-students-hospitalized-for-covid-19-lower-respiratory-tract-infection-vs-those-hospitalized-for/</link>

		
		<pubDate>Thu, 15 Dec 2022 12:46:53 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2022/12/15/freedom-of-information-request-filed-at-uconn-for-simple-deidentified-raw-number-tallies-comparing-students-hospitalized-for-covid-19-lower-respiratory-tract-infection-vs-those-hospitalized-for/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>“Decency” Denseness—Educating Rhode Island’s James Woods, and other conservatives, about Joseph Welch, Joseph McCarthy, and Frederick Fisher</title>
		<link>https://www.andrewbostom.org/2022/12/decency-denseness-educating-rhode-islands-james-woods-and-other-conservatives-about-joseph-welch-joseph-mccarthy-and-frederick-fisher/</link>

		
		<pubDate>Thu, 08 Dec 2022 11:43:11 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2022/12/08/decency-denseness-educating-rhode-islands-james-woods-and-other-conservatives-about-joseph-welch-joseph-mccarthy-and-frederick-fisher/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Link to full pdf of M. Stanton Evans, “On Not Having Any Decency,” chapter 42 of his magnum opus, “Blacklisted By History: The Untold Story of Senator Joe McCarthy”</title>
		<link>https://www.andrewbostom.org/2022/12/link-to-full-pdf-of-m-stanton-evans-on-not-having-any-decency-chapter-42-of-his-magnum-opus-blacklisted-by-history-the-untold-story-of-senator-joe-mccarthy/</link>

		
		<pubDate>Tue, 06 Dec 2022 19:27:04 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Andrew Bostom MD]]></dc:creator>
				<category><![CDATA[##Column1]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2022/12/06/link-to-full-pdf-of-m-stanton-evans-on-not-having-any-decency-chapter-42-of-his-magnum-opus-blacklisted-by-history-the-untold-story-of-senator-joe-mccarthy/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
			</channel>
</rss>
