<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Peter McCullough MD &#8211; Dissent Watch | Link Feed</title>
	<atom:link href="https://dissentwatch.com/profile/petermccullough/?feed=linkfeed" rel="self" type="application/rss+xml" />
	<link>https://dissentwatch.com/?feed=linkfeed</link>
	<description>The Web&#039;s Most Forbidden News</description>
	<lastBuildDate>Tue, 09 Jun 2026 00:22:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://dissentwatch.com/wp-content/uploads/2020/04/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Dr. Peter McCullough MD &#8211; Dissent Watch</title>
	<link>https://dissentwatch.com</link>
	<width>32</width>
	<height>32</height>
</image> 

				<item>
		<title>Ivermectin Kills New World Screwworms in Both Humans and Animals</title>
		<link>https://www.thefocalpoints.com/p/ivermectin-kills-new-world-screwworms</link>

		
		<pubDate>Mon, 08 Jun 2026 21:34:37 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/06/08/ivermectin-kills-new-world-screwworms/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/ivermectin-kills-new-world-screwworms">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/06/7714a567-1f68-46be-828e-9ed49f533899_1908x1060-1024x569.png" alt="Ivermectin Kills New World Screwworms in Both Humans and Animals" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/ivermectin-kills-new-world-screwworms">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/06/7714a567-1f68-46be-828e-9ed49f533899_1908x1060-1024x569.png" alt="Ivermectin Kills New World Screwworms in Both Humans and Animals" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>In 2025, 31 Million (8.9%) Americans Actually Took a COVID-19 Booster</title>
		<link>https://www.thefocalpoints.com/p/in-2025-31-million-89-americans-actually</link>

		
		<pubDate>Mon, 08 Jun 2026 09:31:04 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/06/08/in-2025-31-million-89-americans-actually/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/in-2025-31-million-89-americans-actually">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/06/157b8961-6a14-4361-8397-bbbe4d28130c_1023x726.png" alt="In 2025, 31 Million (8.9%) Americans Actually Took a COVID-19 Booster" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/in-2025-31-million-89-americans-actually">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/06/157b8961-6a14-4361-8397-bbbe4d28130c_1023x726.png" alt="In 2025, 31 Million (8.9%) Americans Actually Took a COVID-19 Booster" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>The COVID-19 Vaccine Cancer Catastrophe</title>
		<link>https://www.thefocalpoints.com/p/the-covid-19-vaccine-cancer-catastrophe</link>

		
		<pubDate>Sun, 07 Jun 2026 16:19:07 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/06/07/the-covid-19-vaccine-cancer-catastrophe/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>NEW STUDY: Advanced Alzheimer’s Patient Regained Speech, Memory, and Bladder Control After a Single Psilocybin Dose</title>
		<link>https://www.thefocalpoints.com/p/new-study-advanced-alzheimers-patient</link>

		
		<pubDate>Fri, 05 Jun 2026 16:15:27 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/06/05/new-study-advanced-alzheimers-patient/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/new-study-advanced-alzheimers-patient">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/06/a38d209b-c3a7-47ed-b013-05d5781c6dcf_2480x2214-1024x914.png" alt="NEW STUDY: Advanced Alzheimer’s Patient Regained Speech, Memory, and Bladder Control After a Single Psilocybin Dose" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/new-study-advanced-alzheimers-patient">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/06/a38d209b-c3a7-47ed-b013-05d5781c6dcf_2480x2214-1024x914.png" alt="NEW STUDY: Advanced Alzheimer’s Patient Regained Speech, Memory, and Bladder Control After a Single Psilocybin Dose" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Pharma Gangsters &#038; Cold War Double Agents</title>
		<link>https://www.thefocalpoints.com/p/pharma-gangsters-and-cold-war-double</link>

		
		<pubDate>Fri, 05 Jun 2026 15:35:29 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/06/05/pharma-gangsters-and-cold-war-double/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>How 18 Million Tweets Proved COVID-19 Vaccination Was a Successful Fear Management Campaign</title>
		<link>https://www.thefocalpoints.com/p/how-18-million-tweets-proved-the</link>

		
		<pubDate>Fri, 05 Jun 2026 09:48:11 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/06/05/how-18-million-tweets-proved-the/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/how-18-million-tweets-proved-the">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/06/2123d750-9c31-4379-b66e-124603ceeeae_1165x1266-942x1024.png" alt="How 18 Million Tweets Proved COVID-19 Vaccination Was a Successful Fear Management Campaign" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/how-18-million-tweets-proved-the">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/06/2123d750-9c31-4379-b66e-124603ceeeae_1165x1266-942x1024.png" alt="How 18 Million Tweets Proved COVID-19 Vaccination Was a Successful Fear Management Campaign" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Pfizer Whistleblower Christine Cotton Takes Her Life After Year of Excruciating Idiopathic Pain</title>
		<link>https://www.thefocalpoints.com/p/pfizer-whistleblower-christine-cotton</link>

		
		<pubDate>Thu, 04 Jun 2026 11:54:24 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/06/04/pfizer-whistleblower-christine-cotton/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/pfizer-whistleblower-christine-cotton">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/06/0dedd952-f60d-4d2b-a469-2cb929afe947_748x724.png" alt="Pfizer Whistleblower Christine Cotton Takes Her Life After Year of Excruciating Idiopathic Pain" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/pfizer-whistleblower-christine-cotton">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/06/0dedd952-f60d-4d2b-a469-2cb929afe947_748x724.png" alt="Pfizer Whistleblower Christine Cotton Takes Her Life After Year of Excruciating Idiopathic Pain" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Vincent Muster &#038; the Arrogance of Virologists</title>
		<link>https://www.thefocalpoints.com/p/vincent-muster-and-the-arrogance</link>

		
		<pubDate>Thu, 04 Jun 2026 10:31:11 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/06/04/vincent-muster-and-the-arrogance/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/vincent-muster-and-the-arrogance">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/06/1842eb2a-1281-49bf-801d-cebda73ab522_750x742.png" alt="Vincent Muster &amp; the Arrogance of Virologists" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/vincent-muster-and-the-arrogance">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/06/1842eb2a-1281-49bf-801d-cebda73ab522_750x742.png" alt="Vincent Muster &amp; the Arrogance of Virologists" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Market Preparation: How Public Health Agencies Use &#8220;Biosecurity&#8221; to Leverage Vaccines</title>
		<link>https://www.thefocalpoints.com/p/market-preparation-how-public-health</link>

		
		<pubDate>Thu, 04 Jun 2026 09:16:09 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/06/04/market-preparation-how-public-health/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/market-preparation-how-public-health">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/06/375c1415-c017-4ffb-a664-5801ad7e50ce_1639x1308-1024x817.png" alt="Market Preparation: How Public Health Agencies Use &#8220;Biosecurity&#8221; to Leverage Vaccines" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/market-preparation-how-public-health">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/06/375c1415-c017-4ffb-a664-5801ad7e50ce_1639x1308-1024x817.png" alt="Market Preparation: How Public Health Agencies Use &#8220;Biosecurity&#8221; to Leverage Vaccines" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Google to Release 64 Million Bacteria-Infected Mosquitoes into Florida and California</title>
		<link>https://www.thefocalpoints.com/p/google-to-release-64-million-bacteria</link>

		
		<pubDate>Tue, 02 Jun 2026 11:06:14 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/06/02/google-to-release-64-million-bacteria/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Professor Didier Raoult &#038; Hydroxychloroquine</title>
		<link>https://www.thefocalpoints.com/p/professor-didier-raoult-and-hydroxychloroquine</link>

		
		<pubDate>Sun, 31 May 2026 15:19:37 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/05/31/professor-didier-raoult-and-hydroxychloroquine/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/professor-didier-raoult-and-hydroxychloroquine">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/68e3e9fb-6a4a-4306-8d9d-a4990032b182_1296x728-1024x575.png" alt="Professor Didier Raoult &amp; Hydroxychloroquine" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/professor-didier-raoult-and-hydroxychloroquine">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/68e3e9fb-6a4a-4306-8d9d-a4990032b182_1296x728-1024x575.png" alt="Professor Didier Raoult &amp; Hydroxychloroquine" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>The Fascinating Properties of Ivermectin</title>
		<link>https://www.thefocalpoints.com/p/the-fascinating-properties-of-ivermectin</link>

		
		<pubDate>Sat, 30 May 2026 16:43:02 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/05/30/the-fascinating-properties-of-ivermectin/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/the-fascinating-properties-of-ivermectin">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/cffaf26b-fe68-4d15-9475-ee7b09262a9e_2390x804-1024x345.png" alt="The Fascinating Properties of Ivermectin" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/the-fascinating-properties-of-ivermectin">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/cffaf26b-fe68-4d15-9475-ee7b09262a9e_2390x804-1024x345.png" alt="The Fascinating Properties of Ivermectin" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Study Reports 96% Remission Rate of Alpha-Gal Syndrome with Auricular Acupuncture</title>
		<link>https://www.thefocalpoints.com/p/study-reports-96-remission-rate-of</link>

		
		<pubDate>Fri, 29 May 2026 22:20:32 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/05/29/study-reports-96-remission-rate-of/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/study-reports-96-remission-rate-of">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/386a255c-1697-43ea-86ab-d6157a45b975_1472x1597-944x1024.png" alt="Study Reports 96% Remission Rate of Alpha-Gal Syndrome with Auricular Acupuncture" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/study-reports-96-remission-rate-of">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/386a255c-1697-43ea-86ab-d6157a45b975_1472x1597-944x1024.png" alt="Study Reports 96% Remission Rate of Alpha-Gal Syndrome with Auricular Acupuncture" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>U.S. May Finally Allow Hantavirus-Exposed Americans to Leave Government-Mandated Biocontainment Facility — But Only Under 24/7 Surveillance</title>
		<link>https://www.thefocalpoints.com/p/us-may-finally-allow-hantavirus-exposed</link>

		
		<pubDate>Fri, 29 May 2026 18:04:26 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/05/29/us-may-finally-allow-hantavirus-exposed/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/us-may-finally-allow-hantavirus-exposed">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/81d8a538-71c3-4c69-9426-fafe1c09fe56_1659x948-1024x585.png" alt="U.S. May Finally Allow Hantavirus-Exposed Americans to Leave Government-Mandated Biocontainment Facility — But Only Under 24/7 Surveillance" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/us-may-finally-allow-hantavirus-exposed">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/81d8a538-71c3-4c69-9426-fafe1c09fe56_1659x948-1024x585.png" alt="U.S. May Finally Allow Hantavirus-Exposed Americans to Leave Government-Mandated Biocontainment Facility — But Only Under 24/7 Surveillance" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>BREAKING: Largest Human Cancer Study of Ivermectin + Mebendazole Is Now PEER-REVIEWED and PUBLISHED in a Major Cancer Journal</title>
		<link>https://www.thefocalpoints.com/p/breaking-largest-human-cancer-study</link>

		
		<pubDate>Fri, 29 May 2026 14:23:39 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/05/29/breaking-largest-human-cancer-study/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/breaking-largest-human-cancer-study">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/6199335b-190e-4997-8b05-17006351e80b_2237x2231-1024x1021.png" alt="BREAKING: Largest Human Cancer Study of Ivermectin + Mebendazole Is Now PEER-REVIEWED and PUBLISHED in a Major Cancer Journal" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/breaking-largest-human-cancer-study">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/6199335b-190e-4997-8b05-17006351e80b_2237x2231-1024x1021.png" alt="BREAKING: Largest Human Cancer Study of Ivermectin + Mebendazole Is Now PEER-REVIEWED and PUBLISHED in a Major Cancer Journal" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Savage Minds Rip Into the Architecture of Deception</title>
		<link>https://www.thefocalpoints.com/p/savage-minds-rips-into-the-architecture</link>

		
		<pubDate>Fri, 29 May 2026 09:03:20 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/05/29/savage-minds-rips-into-the-architecture/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/savage-minds-rips-into-the-architecture">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/62e8477a-d924-4ea1-b2a3-9cac0b872990_2304x1328-1024x590.png" alt="Savage Minds Rip Into the Architecture of Deception" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/savage-minds-rips-into-the-architecture">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/62e8477a-d924-4ea1-b2a3-9cac0b872990_2304x1328-1024x590.png" alt="Savage Minds Rip Into the Architecture of Deception" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>BREAKING: Study Finds Pediatric Flu Shots are a COMPLETE FAILURE</title>
		<link>https://www.thefocalpoints.com/p/breaking-study-finds-pediatric-flu</link>

		
		<pubDate>Thu, 28 May 2026 19:40:34 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/05/28/breaking-study-finds-pediatric-flu/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/breaking-study-finds-pediatric-flu">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/a1fd88ce-4858-4f19-961b-6eb002b3781b_1038x1300-818x1024.png" alt="BREAKING: Study Finds Pediatric Flu Shots are a COMPLETE FAILURE" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/breaking-study-finds-pediatric-flu">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/a1fd88ce-4858-4f19-961b-6eb002b3781b_1038x1300-818x1024.png" alt="BREAKING: Study Finds Pediatric Flu Shots are a COMPLETE FAILURE" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>A British Surgeon&#8217;s Gaza Testimony</title>
		<link>https://www.thefocalpoints.com/p/a-british-surgeons-gaza-testimony</link>

		
		<pubDate>Thu, 28 May 2026 13:39:07 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/05/28/a-british-surgeons-gaza-testimony/</guid>

		<description><![CDATA[<p></p>]]>
		</description>

				<content:encoded><![CDATA[<p></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>The Pandemic Playbook: Exposed on Dangerous Intellectuals</title>
		<link>https://www.thefocalpoints.com/p/the-pandemic-playbook-exposed-on</link>

		
		<pubDate>Thu, 28 May 2026 09:22:49 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/05/28/the-pandemic-playbook-exposed-on/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/the-pandemic-playbook-exposed-on">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/bc28e452-5e72-482d-8392-aef59a9b4637_1536x2752-571x1024.png" alt="The Pandemic Playbook: Exposed on Dangerous Intellectuals" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/the-pandemic-playbook-exposed-on">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/bc28e452-5e72-482d-8392-aef59a9b4637_1536x2752-571x1024.png" alt="The Pandemic Playbook: Exposed on Dangerous Intellectuals" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Tick-Borne Alpha-Gal Syndrome Skyrocketed 10,000% as Bill Gates Spent $7.6 Million Developing GMO Ticks Designed to Spread in the Wild</title>
		<link>https://www.thefocalpoints.com/p/tick-borne-alpha-gal-syndrome-skyrocketed</link>

		
		<pubDate>Wed, 27 May 2026 15:28:40 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/05/27/tick-borne-alpha-gal-syndrome-skyrocketed/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/tick-borne-alpha-gal-syndrome-skyrocketed">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/6454ec81-6b55-4b61-b8b5-bdf8bc79627c_1300x1172-1024x923.jpeg" alt="Tick-Borne Alpha-Gal Syndrome Skyrocketed 10,000% as Bill Gates Spent $7.6 Million Developing GMO Ticks Designed to Spread in the Wild" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/tick-borne-alpha-gal-syndrome-skyrocketed">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/6454ec81-6b55-4b61-b8b5-bdf8bc79627c_1300x1172-1024x923.jpeg" alt="Tick-Borne Alpha-Gal Syndrome Skyrocketed 10,000% as Bill Gates Spent $7.6 Million Developing GMO Ticks Designed to Spread in the Wild" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>Tune Out Almost All Media &#038; Social Media</title>
		<link>https://www.thefocalpoints.com/p/tune-out-almost-all-media-and-social</link>

		
		<pubDate>Wed, 27 May 2026 13:28:54 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/05/27/tune-out-almost-all-media-and-social/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/tune-out-almost-all-media-and-social">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/e38415f0-9d70-444f-b0c8-02c237c99df6_4032x3024-1024x768.jpeg" alt="Tune Out Almost All Media &amp; Social Media" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/tune-out-almost-all-media-and-social">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/e38415f0-9d70-444f-b0c8-02c237c99df6_4032x3024-1024x768.jpeg" alt="Tune Out Almost All Media &amp; Social Media" width="330"></a></div></p>]]>
		</content:encoded>
		
		
		<slash:comments>0</slash:comments>
		</item>
						<item>
		<title>The Bedrock of Containment: Why Sanitation is the Key to Controlling Ebola</title>
		<link>https://www.thefocalpoints.com/p/the-bedrock-of-containment-why-sanitation</link>

		
		<pubDate>Mon, 25 May 2026 09:27:54 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Peter McCullough MD]]></dc:creator>
				<category><![CDATA[##Column2]]></category>

		<guid isPermaLink="false">https://dissentwatch.com/2026/05/25/the-bedrock-of-containment-why-sanitation/</guid>

		<description><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/the-bedrock-of-containment-why-sanitation">
					<img src="https://dissentwatch.com/wp-content/uploads/2026/05/22ea0e63-21e1-49e5-aaba-873403165f97_2304x1328-1024x590.png" alt="The Bedrock of Containment: Why Sanitation is the Key to Controlling Ebola" width="330"></a></div></p>]]>
		</description>

				<content:encoded><![CDATA[<p><div class="image-wrap link-list-image" style="width: 330px"><a href="https://www.thefocalpoints.com/p/the-bedrock-of-containment-why-sanitation">
